Premier Team | First Name | Last Name | Hometown | College Commitment | College Level |
---|---|---|---|---|---|
Charlotte Rush | Dylan | Boughen# | Peterborough, UK | Rivier University | NCAA III |
Florida Eels | Dylan | Boughen* | Peterborough, UK | Rivier University | NCAA III |
Jersey Hitmen | Kurt | Gurkan* | Darien, CT | Yale University | D1 NCAA |
Northern Cyclones | Trevor | Belak | Pittsburgh, PA | Wilkes University | NCAA III |
Rockets Hockey Club | Niko | Tournas* | Redding, CT | University of New Hampshire | D1 NCAA |
Springfield Pics | Coleson | Hanrahan* | Longmeadow, Mass. | University of Massachusetts | D1 NCAA |
Wisconsin Rapids Riverkings | Dante | Siciliano* | Whitby, ONT | University of Maine | D1 NCAA |
* = Alumni | |||||
# = Committed while with another USPHL Team. |